Who's selling information about you?
Every business registered as a data broker in California, Oregon, and Vermont — what they collect, in plain English.
Something in this artifact failed to run
The content below is still readable, but an interactive control may not respond.
719 companies are officially registered to buy and sell your personal information in the US — names you know first. Search them below. Click a name to visit its site; click the row to see what it collects and how to opt out.
| New York, NY | 378 | details ▾ | |
What they say they collect and sell Clay purchases a small number of datasets each year as part of our service offerings to our customers. We're happy to answer any additional questions you may have. How to reach them friends@clay.com · 111 W 19th St 5th floor, New York, NY, 10011, USA What people asked for in 2023 (self-reported) Delete my data: 378 requests, 9 refused · median 22 days to respond | |||
| San Francisco, CA | 3 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@juicebox.work · 110 South Park Street, San Francisco, CA, 94107, USA What people asked for in 2023 (self-reported) Delete my data: 3 requests, 0 refused · median 4 days to respond | |||
| Covina, CA | 1,420 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@apollo.io · 440 N Barranca Ave #4750, Covina, CA, 91723, USA What people asked for in 2023 (self-reported) Delete my data: 1,420 requests, 0 refused · median 1 days to respond Note from their filing Please note Apollo handles both deletion requests and opt-out requests in the same manner. Therefore, whether an individual submits an opt-out or a deletion request, we promptly remove their profile from our database to ensure their preferences are respected and upheld. Our reported figures on deletion and opt-out requests encompass all submissions, including those from individuals whose data may not currently be present in our database. In such cases, we proactively implement a suppression process to ensure that these individuals' information is not inadvertently collected or stored in the future. Apollo substantively responded to all requests within less than 1 day. Additionally we received 14,203 “Requests to Opt Out/Delete (Location Unknown)" to account for instances where we received opt-out requests but were unable to determine the geographic location of the requestor. We complied with all of these requests, denied 0 and our average response time was less than 1 day. Regarding Questions 49 - 54, Apollo does not collect sensitive personal information and therefore did not receive any requests relating to this right, however since a numeric value is required to respond to in these questions, we entered 0. | |||
| Exa | San Francisco, CA | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them San Francisco, CA Registered in Oregon That state only publishes the registration, not what they collect. Check California's registry for detail. | |||
| Common Room | SAN JOSE, CA | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them SAN JOSE, CA Registered in Oregon That state only publishes the registration, not what they collect. Check California's registry for detail. | |||
| Unify | san francisco, CA | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them san francisco, CA Registered in Oregon That state only publishes the registration, not what they collect. Check California's registry for detail. | |||
| Boston, MA | 0 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them security@vector.co · 6 Liberty Square, #6265, Boston, MA, 02109, USA What people asked for in 2023 (self-reported) Delete my data: 0 requests, 0 refused · median 1 days to respond | |||
| Atlanta, GA | 50 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them vendors@warmly.ai · 404-293-1239 · 1256 Euclid Ave NE, Atlanta, GA, 30307, USA What people asked for in 2023 (self-reported) Delete my data: 50 requests, 0 refused · median 1 days to respond | |||
| Redwood City, CA | 156,026 | details ▾ | |
What they say they collect and sell All data collected by Findem is from publicly available sources or licensed for distribution from third party vendors. How to reach them privacy@findem.ai · 702 Marshall Street, Suite 520, Redwood City, CA, 94063, USA What people asked for in 2023 (self-reported) Delete my data: 156,026 requests, 0 refused · median 49 days to respond Note from their filing All data subject requests treated as deletes. | |||
| Dover, DE | 157,625 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them contact@swordfish.ai · 8 The Green, Ste. 4000, Dover, DE, 19901, USA What people asked for in 2023 (self-reported) Delete my data: 157,625 requests, 0 refused · median 3 days to respond Note from their filing All opt-out requests we received also included a request for data deletion. As a result, we processed these as deletion requests rather than standalone opt-outs. Consequently, we reported 0 opt-outs in the form, as all such requests were effectively deletions. For categories where we received no requests (e.g., Limit the Use and Disclosure), we reported a response time of 0 since no requests required a reply. | |||
| Covina, CA | 389,874 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them techteam@uplead.com · 800-493-4084 · 440 N Barranca Ave #1022, Covina, CA, 91723, USA What people asked for in 2023 (self-reported) Delete my data: 389,874 requests, 0 refused · median 15 days to respond | |||
| Denver, CO | 357,201 | details ▾ | |
What they say they collect and sell https://www.fideo.ai/privacy/privacy-policy/ How to reach them privacy@fideo.ai · 1580 N. Logan St. Suite 660, PMB 45057, Denver, CO, 80203, USA What people asked for in 2023 (self-reported) Delete my data: 357,201 requests, 0 refused · median 10 days to respond | |||
| New York, NY | 104,819 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@foursquare.com · 908-484-4105 · 50 West 23rd Street, 8th floor, New York, NY, 10010, USA What people asked for in 2023 (self-reported) Delete my data: 104,819 requests, 52 refused · median 17 days to respond Note from their filing The number of requests is generally high as we do not differentiate between California residents and residents of other states or countries when respecting and responding to privacy requests, and as such can only provide the total number of requests we receive which include residents of other states and countries. Furthermore, as Foursquare is a data broker and a location intelligence provider, we do not differentiate between individuals' opting out of the sale and share of their personal information, and limiting the use of their sensitive personal information. We stop processing and any onward transfers based on either election. | |||
| Vancouver, WA | 12,034 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@zoominfo.com · 866-904-9666 · 330 W Columbia Way, Floor 8, Vancouver, WA, 98660, USA What people asked for in 2023 (self-reported) Delete my data: 12,034 requests, 14 refused · median 1 days to respond | |||
| Boston, MA | 6,144 | details ▾ | |
What they say they collect and sell For a full review of Lusha's purpose, context, and legal basis for collecting personal information please see our Privacy Notice: https://www.lusha.com/legal/privacy-notice/. Many thanks. How to reach them legal@lusha.com · 800 Boylston Street, Suite 1410, Boston, MA, 02199, USA What people asked for in 2023 (self-reported) Delete my data: 6,144 requests, 499 refused · median 2 days to respond Note from their filing Lusha collects business contact information. We only collect data to the extent necessary and do not collect, process, or store sensitive personal information of any kind. For more information about our data collection practices, see our Privacy Notice: https://www.lusha.com/legal/privacy-notice/. | |||
| Albany, NY | 3,367 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@rocketreach.co · 833-212-3828 · 418 Broadway Ste. N, Albany, NY, 12207, USA What people asked for in 2023 (self-reported) Delete my data: 3,367 requests, 0 refused · median 1 days to respond Note from their filing RocketReach does not collect or process sensitive personal information | |||
| Boston, MA | 2,232 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@cognism.com · 33 Arch Street, Boston, MA, 02110, USA What people asked for in 2023 (self-reported) Delete my data: 2,232 requests, 0 refused · median 3 days to respond Note from their filing Cognism has not compiled the granular metrics requested above for 2023 data subject requests. Accordingly, we have put “0” as a placeholder for each question above. Cognism has, however compiled 2023 metrics for purposes of the Delete Act, which we copy below. Based on available information, we compiled the following metrics about California privacy requests we received between January 1, 2023 and December 31, 2023: California Requests Identified: 2232 Requests Complied With: 2232 Requests Denied: 0 Median Response Timeline: 3 days Mean Response Timeline: 3 days | |||
| Wilmington, DE | 737 | details ▾ | |
What they say they collect and sell Our work collects business information such as name, website, city/state/country, and email addresses available on the internet. How to reach them privacy@hunter.io · 2810 N Church St. #50754., Wilmington, DE, 19802, USA What people asked for in 2023 (self-reported) Delete my data: 737 requests, 719 refused · median 1 days to respond Note from their filing The difference between the 737 requests, and the 18 we completed are made up of requests about data that we do not collect as part of our business. We specialize in professional, not personal data - so while many requests were made, the vast majority were by individual consumers whose data is not relevant to professional business networking. Due to the nature of our business being professional/business data, we do not receive many of the requests described above. | |||
| San Francisco, CA | 561 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@6sense.com · 415-212-9225 · 450 Mission Street, Suite 201, San Francisco, CA, 94105, USA What people asked for in 2023 (self-reported) Delete my data: 561 requests, 0 refused · median 12 days to respond | |||
| newton, MA | 380 | details ▾ | |
What they say they collect and sell Please refer generally to our online Privacy Policy available here: www.techtarget.com/privacy-policy/ How to reach them privacy@techtarget.com · 617-431-9200 · 275 Grove Street, newton, MA, 02466, USA What people asked for in 2023 (self-reported) Delete my data: 380 requests, 0 refused · median 2.2 days to respond | |||
| San Francisco, CA | 158 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@amplemarket.com · 2443 Fillmore St #380-3880, San Francisco, CA, 94115, USA What people asked for in 2023 (self-reported) Delete my data: 158 requests, 35 refused · median 1 days to respond | |||
| Boulder, CO | 143 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them tom@lead411.io · 505-500-2317 · 730 Evergreen Avenue, Boulder, CO, 80304, USA What people asked for in 2023 (self-reported) Delete my data: 143 requests, 0 refused · median 28 days to respond Note from their filing Any consumer that requested the "opt out of the sale" - we deleted their information as well. | |||
| Dublin, OH | 125 | details ▾ | |
Registered under Seamless Contacts, Inc. · Seamless Contacts, Inc. d/b/a Seamless.AI or Seamless AI · Seamless.AI What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@seamlessleads.com · 7652 Sawmill Road, Suite 341, Dublin, OH, 43016, USA What people asked for in 2023 (self-reported) Delete my data: 125 requests, 0 refused · median 1.35 days to respond | |||
| Newark, DE | 103 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them security@wiza.com · 2035 Sunset Lake Road, Newark, DE, 19702, USA What people asked for in 2023 (self-reported) Delete my data: 103 requests, 0 refused · median 2 days to respond | |||
| Wilmington, DE | 35 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them mark@bookyourdata.com · 800-340-9790 · 1007 N Orange St. 4th Floor Suite #948, Wilmington, DE, 19801, USA What people asked for in 2023 (self-reported) Delete my data: 35 requests, 0 refused · median 30 days to respond | |||
| San Francisco, CA | 24 | details ▾ | |
What they say they collect and sell Demandbase is a B2B company and only processes information that is used in a business/professional context. How to reach them privacy@demandbase.com · 222 2nd Street, 24th Floor, San Francisco, CA, 94105, USA What people asked for in 2023 (self-reported) Delete my data: 24 requests, 0 refused · median 8 days to respond Note from their filing In 2023, our DSAR tracking systems aggregated compliance metrics for “complied in whole” and “complied in part,” as these categories were not separately required at the time. To ensure the accuracy and integrity of our response, we have conservatively reported all requests as “complied in part.” Likewise, we did not separately track the median and mean days to respond. Therefore we have used the same number (the mean) of days for both the median and the mean. Moving forward, we are updating our internal tracking systems to align with the CPPA's updated reporting requirements. | |||
| Sheridan, WY | 22 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them legal@instantly.ai · 30 N Gould St. Suite 4000, Sheridan, WY, 82801, USA What people asked for in 2023 (self-reported) Delete my data: 22 requests, 0 refused · median 1 days to respond Note from their filing We have 22 request total. We complied with all of them within 1 business day. | |||
| New York, NY | 18 | details ▾ | |
What they say they collect and sell N/A How to reach them Legal@bombora.com · 102 Madison Ave 5th Floor, New York, NY, 10016, USA What people asked for in 2023 (self-reported) Delete my data: 18 requests, 0 refused · median 27 days to respond Note from their filing N/A | |||
| Cambridge, MA | 10 | details ▾ | |
What they say they collect and sell HubSpot encompasses products and services under its Clearbit brand. Clearbit’s primary website may be found at https://clearbit.com/ and a link to a page on Clearbit’s website that contains details on how consumers may exercise their privacy rights may be found at https://clearbit.com/privacy-policy. HubSpot provides products and services to customers that may be regulated by the FCRA, GLBA, IIPPA, CMIA, and HIPAA and as such may be a service provider to such customers. HubSpot does not “sell” or “share” personal information in scope of such laws. How to reach them privacy@hubspot.com · 2 Canal Park, Cambridge, MA, 02141, USA What people asked for in 2023 (self-reported) Delete my data: 10 requests, 0 refused · median 18 days to respond Note from their filing The metrics above reflect Clearbit’s 2023 metrics. | |||
| San Diego, CA | 10 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@getrev.ai · 2150 Comstock Street #712979, San Diego, CA, 92171, USA What people asked for in 2023 (self-reported) Delete my data: 10 requests, 3 refused · median 7 days to respond | |||
| Austin, TX | 4 | details ▾ | |
What they say they collect and sell n/a How to reach them support@retention.com · 1401 Lavaca St, #298, Austin, TX, 78701, USA What people asked for in 2023 (self-reported) Delete my data: 4 requests, 0 refused · median 1 days to respond Note from their filing n/a | |||
| Canada | 1 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them Legal@stackadapt.com · Canada What people asked for in 2023 (self-reported) Delete my data: 1 requests, 1 refused · median 1 days to respond | |||
| Dover, DE | 0 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them support@listkit.io · 8 The Green #12710, Dover, DE, 19901, USA What people asked for in 2023 (self-reported) Delete my data: 0 requests, 0 refused · median 0 days to respond | |||
| SalesIntel Research, Inc | Vienna, VA | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them Vienna, VA Registered in Oregon That state only publishes the registration, not what they collect. Check California's registry for detail. | |||
| Boston, MA | 0 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them policy@upcell.io · 6 Liberty Square, PMB 455, Boston, MA, 02109, USA What people asked for in 2023 (self-reported) Delete my data: 0 requests, 0 refused · median 0 days to respond | |||
| New York, NY | 76,506 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@tapad.com · 261 Madison Avenue, 4th Floor, New York, NY, 10016, USA What people asked for in 2023 (self-reported) Delete my data: 76,506 requests, 0 refused · median 0 days to respond | |||
| New York, NY | 27,988 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@moneybot5000.com · 48 West 38th Street, 8th Floor, New York, NY, 11598, USA What people asked for in 2023 (self-reported) Delete my data: 27,988 requests, 120 refused · median 1 days to respond Note from their filing We do not sell or share "personal information", as defined by Cal. Civ. Code Sec. 1798.140. Our products consist of publicly available information. Nevertheless, we utilize the requirements of Cal. Civ. Code Secs. 1798.140 et seq. and 1798.99.80 et seq. as guidelines for handling consumer requests as they relate to the publicly available information within our products. | |||
| San Diego, CA | 26,933 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them support@mailer.intelius.com · 877-564-3253 · 501 W Broadway St., Suite 800, San Diego, CA, 92101, USA What people asked for in 2023 (self-reported) Delete my data: 26,933 requests, 1,502 refused · median 1 days to respond | |||
| Alpharetta, GA | 7,834 | details ▾ | |
What they say they collect and sell The business actively works to exclude from its products and does not specifically seek personal information relating to consumers with a date of birth indicating that the consumer is a minor, except in connection with services where it provides personal information to insurance carriers regarding licensed drivers who are minors, including those who may need to be added to household automobile insurance policies. The business does not sell real-time precise geolocation information. The business implements a robust credentialing process that requires that purchasers are legitimate business, government, non-profit, or educational institutions. The business’ affiliates, LexisNexis Risk Solutions Inc., SageStream, LLC, and Accuity Asset Verification Services Inc., are consumer reporting agencies as defined under the FCRA. How to reach them consumer.documents@lexisnexisrisk.com · 888-217-1591 · 1000 Alderman Drive, Alpharetta, GA, 30005, USA What people asked for in 2023 (self-reported) Delete my data: 7,834 requests, 1 refused · median 1 days to respond Note from their filing The business responded to consumer requests consistent with the CCPA, which does not apply to certain information we maintain, including information subject to the Gramm-Leach-Bliley Act (GLBA) and the Driver’s Privacy Protection Act (DPPA), protected health information received by a business associate subject to the Health Insurance Portability and Accountability Act (HIPAA), and information subject to the California analogues of these laws, and where the CCPA’s application is preempted by, or in conflict with, federal law or the United States or California Constitution. Requests were denied because (i) we were unable to confirm the consumer’s identity, (ii) we were unable to connect the information submitted in the request with personal information in our possession, or (iii) the consumer provided inaccurate or incomplete information. | |||
| Irving, TX | 4,294 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@epsilon.com · 866-267-3861 · 6021 Connection Drive, Irving, TX, 75039, USA What people asked for in 2023 (self-reported) Delete my data: 4,294 requests, 2,193 refused · median 2 days to respond Note from their filing The metrics include requests from residents of the United States, not solely requests from residents of California. The metrics provided for Epsilon’s denial of deletion and right to know requests consist of denials on the basis that Epsilon was unable to verify the consumer request as required by California Civ. Code 1798.105, 1798.110, and 1798.115. Epsilon allows consumers to appeal its denial of a request at https://legal.epsilon.com/dsr/ or by calling Epsilon’s toll-free number, which are the same methods consumers can make their deletion and right to know requests. | |||
| Conway, AR | 3,219 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them Jordan.Abbott@acxiom.com · 501-342-0356 · 301 East Dave Ward Drive, Conway, AR, 72032, USA What people asked for in 2023 (self-reported) Delete my data: 3,219 requests, 543 refused · median 1 days to respond Note from their filing The metrics reporting currently shown on Acxiom’s website reflects a reporting period of July 1, 2023 – June 30, 2024, and the metrics described above reflect that same period. Beginning in July 2025, Acxiom will revise the metrics on our website to reflect a calendar year (January to December) as opposed to a 12-month basis (July 1 – June 30). Finally, in February 2024, Acxiom removed the requirement for identity verification for deletion requests which led to a substantial decrease in denials for deletion requests due to insufficient identity verification. | |||
| San Francisco, CA | 1,905 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them customercare@peoplefinders.com · 548 Market St., Suite 29296, San Francisco, CA, 94104, USA What people asked for in 2023 (self-reported) Delete my data: 1,905 requests, 0 refused · median 1 days to respond | |||
| Bellevue, WA | 1,702 | details ▾ | |
What they say they collect and sell T-Mobile USA, Inc. provides many products and services including telecommunications services. Responses provided on this form are in reference to the T-Mobile Advertising Solutions line of business. T-Mobile Advertising Solutions licenses data for advertising that is linked to mobile device identifiers; mobile device identifiers do not directly identify customers. Please visit the T-Mobile Privacy Notice at https://www.t-mobile.com/privacy-center/privacy-notices/t-mobile-privacy-notice for more information about T-Mobile's data collection practices. T-Mobile does not knowingly sell the personal data of children under 16 years old or share it for advertising purposes. For more information on how T-Mobile may collect or use children’s data, please visit the Children’s Privacy Notice at https://www.t-mobile.com/privacy-center/privacy-notices/childrens-privacy-notice.html. T-Mobile may use precise location to offer personalized ads to customers that have opted-in to that program. For more information on Personalized Ads and Offers, please visit https://www.t-mobile.com/ privacy-center/education/personalized-ads-offers.html. How to reach them mmp-privacy@t-mobile.com · 3625 132nd Ave. SE, Bellevue, WA, 98006, USA What people asked for in 2023 (self-reported) Delete my data: 1,702 requests, 10 refused · median 37 days to respond Note from their filing T-Mobile Advertising Solutions by default does not use or disclose the sensitive personal information of T-Mobile subscribers. T-Mobile may use precise location to offer personalized ads to customers that have opted-in to that program. For more information on Personalized Ads and Offers, please visit https://www.t-mobile.com/ privacy-center/education/personalized-ads-offers.html. | |||
| New York, NY | 1,673 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them legal-requests@clearview.ai · 99 Wall Street, #5730, New York, NY, 10005, USA What people asked for in 2023 (self-reported) Delete my data: 1,673 requests, 284 refused · median 20 days to respond Note from their filing By the nature of our business, completing a request in part is not applicable, as all valid requests are either fully processed or rejected with an explanation for invalid or noncompliant submissions. | |||
| Chamblee, GA | 1,615 | details ▾ | |
What they say they collect and sell all of our data is third party sourced. we do not posses first party data. How to reach them jclark@mobilewalla.com · 5170 Peachtree Road, BLDG 100, STE 100, Chamblee, GA, 30341, USA What people asked for in 2023 (self-reported) Delete my data: 1,615 requests, 37 refused · median 2 days to respond Note from their filing we treat all requests as delete requests as we do not have data to authenticate a request. we process all as deletes and we add the Mobilewalla Advertising ID (MAID) to our optout database so if we receive the MAID in the future, we do not process the MAID. | |||
| New York, NY | 647 | details ▾ | |
What they say they collect and sell Additional information about Cuebiq's privacy practices may be found here: https://www.cuebiq.com/about/privacy-commitment/ How to reach them privacy@cuebiq.com · 1460 Broadway, New York, NY, 10036, USA What people asked for in 2023 (self-reported) Delete my data: 647 requests, 311 refused · median 5 days to respond Note from their filing Cuebiq does not distinguish between a general "opt-out" request and a request to limit only sensitive data/sharing. All requests of this nature are treated as opt-outs for all collection and sharing, both sensitive and non-sensitive. Requests are only denied when Cuebiq does not have any record of the user's data. Opt-out requests are added to the suppression list regardless of whether Cuebiq has previously collected the user's data. The 140,479 opt-out requests that were denied was due to the user providing an invalid mobile Ad ID which could not be opted out due to incorrect formatting. | |||
| Costa Mesa, CA | 449 | details ▾ | |
Registered under Experian Information Solutions, Inc. · Experian Marketing Solutions, LLC What they say they collect and sell Experian manages a database that collects commercial credit data to help businesses identify predictive insights. This data can be used for generating commercial business reports, marketing for commercial businesses, collecting commercial debt, and more. Additionally, Experian manages a database within their automotive business that collects data subject to the Drivers Data Privacy Act (DPPA). How to reach them privacyrequests@experian.com · 475 Anton Blvd., Costa Mesa, CA, 92626, USA What people asked for in 2023 (self-reported) Delete my data: 449 requests, 0 refused · median 5.71 days to respond | |||
| Reston, VA | 427 | details ▾ | |
Registered under NeuStar, Inc. · Trans Union Content Solutions LLC · Trans Union LLC · TransUnion Digital LLC · TransUnion Interactive, Inc. · TransUnion Risk and Alternative Data Solutions, Inc. · Tru Optik Data Corp. · TruSignal, Inc. What they say they collect and sell For additional information about how TransUnion Companies process personal information, please visit: www.transunion.com/privacy/transunion How to reach them usprivacy@transunion.com · 708-968-0230 · 1906 Reston Metro Plaza, Suite 500, Reston, VA, 20190, USA What people asked for in 2023 (self-reported) Delete my data: 427 requests, 52 refused · median 7 days to respond Note from their filing Requests may have been denied if (i) the individual’s information was not in our systems, (ii) we could not match the individual’s information to a unique identity in our systems, (iii) we were unable to verify the individual’s identity, or (iv) if an exception to compliance was applicable. Access requests are not differentiated between simply the right to know and also the right to know to whom personal information is sold and shared. Consumers may view the categories of third parties to whom NeuStar sells or shares information at any time by visiting the NeuStar Privacy Policy at www.transunion.com/privacy/neustar. | |||
| Washington, DC | 373 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them globalprivacyinbox@costar.com · 1331 L Street NW, Washington, DC, 20005, USA What people asked for in 2023 (self-reported) Delete my data: 373 requests, 72 refused · median 14 days to respond | |||
| Reston, VA | 319 | details ▾ | |
What they say they collect and sell Comscore is a recognized global leader in cross-platform measurement of audiences, advertising, and consumer behavior. For more information about Comscore’s practices, please see Comscore’s corporate privacy policy at www.comscore.com/About/Privacy-Policy or the privacy policy for the Comscore program in which the consumer participates. Consumers can visit www.comscore.com/About/Privacy/Data-Subject-Rights and submit a request through the applicable online form. For other questions, consumers can send an email to DSR@comscore.com. If necessary, Comscore may request additional information to verify a consumer’s identity and complete the request. How to reach them Privacy@comscore.com · 11950 Democracy Drive, Reston, VA, 20024, USA What people asked for in 2023 (self-reported) Delete my data: 319 requests, 0 refused · median 28 days to respond | |||
| Atlanta, GA | 272 | details ▾ | |
Registered under Austin Consolidated Holdings, Inc. · Compliance Data Center LLC · Equifax Information Services LLC · IXI Corporation What they say they collect and sell Please visit https://www.equifax.com/privacy/privacy-statement/ to review our Privacy Statement for more information. How to reach them usprivacy@equifax.com · 1550 Peachtree Street, N.W., Atlanta, GA, 30309, USA What people asked for in 2023 (self-reported) Delete my data: 272 requests, 0 refused · median 1 days to respond Note from their filing Please visit https://www.equifax.com/privacy/privacy-statement/ to review our Privacy Statement for more information. | |||
| Atlanta, GA | 272 | details ▾ | |
What they say they collect and sell Please visit https://www.equifax.com/privacy/privacy-statement/ to review our Privacy Statement for more information. How to reach them usprivacy@equifax.com · 1550 Peachtree Street, N.W., Atlanta, GA, 30309, USA What people asked for in 2023 (self-reported) Delete my data: 272 requests, 0 refused · median 1 days to respond Note from their filing Please visit https://www.equifax.com/privacy/privacy-statement/ to review our Privacy Statement for more information. | |||
| Boston, MA | 155 | details ▾ | |
Registered under Deloitte Consulting LLP · Deloitte Financial Advisory Services LLP What they say they collect and sell They didn't describe it in their filing. How to reach them usprivacyquestions@deloitte.com · 200 Berkeley Street, Boston, MA, 02116, USA What people asked for in 2023 (self-reported) Delete my data: 155 requests, 113 refused · median 12 days to respond | |||
| Sacramento, CA | 76 | details ▾ | |
What they say they collect and sell They didn't describe it in their filing. How to reach them privacy@peoplefindersdaas.com · 1809 S St., Ste. 101-206, Sacramento, CA, 95811, USA What people asked for in 2023 (self-reported) Delete my data: 76 requests, 0 refused · median 45 days to respond Note from their filing We do not maintain any consumer facing products, services or websites so there not a place where an individuals information is displayed. Upon receiving requests for any of the above we remove any / all data that we may have. We have always done this. We are continuing to improve and enhance our internal processes and procedures and strive to address any/all new requirements mandated. | |||
| Raleigh, NC | 74 | details ▾ | |
What they say they collect and sell Data within the scope of this registration is limited to professional contact details, professional, educational and employment history, and charitable giving data sold to professional, business and non-profit entities, foundations and educational institutions How to reach them privacy.inquiries@lexisnexis.com · 800-897-3259 · 1801 Varsity Drive, Raleigh, NC, 27606, USA What people asked for in 2023 (self-reported) Delete my data: 74 requests, 44 refused · median 24 days to respond | |||
| Jersey City, NJ | 61 | details ▾ | |
Registered under Lead Intelligence, Inc. · Lead Intelligence, Inc. d/b/a Jornaya · Verisk Marketing Solutions What they say they collect and sell N/A How to reach them vmsprivacy@verisk.com · 800-888-4476 · Verisk Law Dept., 545 Washington Blvd., Jersey City, NJ, 07310, USA What people asked for in 2023 (self-reported) Delete my data: 61 requests, 24 refused · median 5 days to respond Note from their filing In order to honor the Right to Limit the Use of Personal data, Lead Intelligence deletes the consumer's information and therefore the number of requests is included in the Deletion metrics. Lead Intelligence processes opt-outs in the same manner as deletions, which is why the metric number is the same | |||
| Burlington, MA | 53 | details ▾ | |
Registered under PlaceIQ, Inc. · Precisely PlaceIQ, PIQ, PlaceIQ · Precisely Software Incorporated What they say they collect and sell PlaceIQ is committed to safeguarding personal data and respecting privacy. Please visit: https://www.precisely.com/legal/placeiq-california-notice-at-collection-and-privacy-notice to read our Product CA Notice At Collection And Privacy Notice and learn more about our privacy practices. How to reach them placeiq.privacy@precisely.com · 1700 District Ave #300, Burlington, MA, 01803, USA What people asked for in 2023 (self-reported) Delete my data: 53 requests, 43 refused · median 12 days to respond | |||
| New York, NY | 28 | details ▾ | |
Registered under Nielsen Marketing Cloud · The Nielsen Company · eXelate Inc. What they say they collect and sell They didn't describe it in their filing. How to reach them privacy.department@nielsen.com · 410-717-7134 · 675 Avenue of the Americas, New York, NY, 10010, USA What people asked for in 2023 (self-reported) Delete my data: 28 requests, 6 refused · median 20.4 days to respond | |||
| Pasadena, CA | 23 | details ▾ | |
